

TH-260G Specifications
Type | TH-260G |
IR Camera | |
Detector Resolution | 640×480 |
Wave Band | 8~14um |
Pixel Size | 17um |
Length of Focus | 25mm/100mm 2FOV(F#1.0) |
Frame Frequency | ≥25Hz |
FOV | 24.9°×18.7°/6.2°×4.6° |
Visible Light Camera | |
Detector Resolution | 1920×1080 |
Length of Focus | 4.3~129mm Continue Focus |
Video Output | Full high definition 1920×1080 |
Frame Frequency | ≥25Hz |
FOV | 63.7°~2.3°(Deviation of horizontal direction = 5%); |
Laser Range Finder | |
Max. Measurement Range | ≥5Km(visibility≥15Km,target size ≥.3m×2.3m,target reflectivity≥0.2) |